NEW GUINEA, PAPUA NEW GUINEA
Wednesday, March 21, 2012 at 22:15:05 (UTC) - Coordinated Universal TimeThursday, March 22, 2012 at 08:15:05 AM - Local Time at Epicenter
Last earthquake on Thursday 15.3.2011 at 6.2
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.6 |
---|---|
Date-Time |
|
Location | 6.244°S, 145.959°E |
Depth | 105.9 km (65.8 miles) |
Region | NEW GUINEA, PAPUA NEW GUINEA |
Distances | 66 km (41 miles) ESE of Goroka, New Guinea, PNG 114 km (70 miles) S of Madang, New Guinea, PNG 382 km (237 miles) NNW of PORT MORESBY, Papua New Guinea 2469 km (1534 miles) NNW of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 13.6 km (8.5 miles); depth +/- 5.9 km (3.7 miles) |
Parameters | NST=138, Nph=141, Dmin=489.8 km, Rmss=1.12 sec, Gp= 18°, M-type=centroid moment magnitude (Mw), Version=5 |
Source |
|
View Larger Map
Sumber : USGS
No comments:
Post a Comment