NEW BRITAIN REGION, P.N.G.
Wednesday, March 14, 2012 at 21:13:11 (UTC) - Coordinated Universal TimeThursday, March 15, 2012 at 07:13:11 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.2 |
|---|---|
| Date-Time |
|
| Location | 5.642°S, 151.025°E |
| Depth | 47.8 km (29.7 miles) |
| Region | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| Distances | 96 km (59 miles) E of Kimbe, New Britain, PNG 174 km (108 miles) ENE of Kandrian, New Britain, PNG 598 km (371 miles) NE of PORT MORESBY, Papua New Guinea 2429 km (1509 miles) N of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 13.9 km (8.6 miles); depth +/- 9.3 km (5.8 miles) |
| Parameters | NST=251, Nph=251, Dmin=203.7 km, Rmss=1.15 sec, Gp= 43°, M-type=centroid moment magnitude (Mw), Version=6 |
| Source |
|

View Larger Map
Sumber: USGS


No comments:
Post a Comment