1. PAPUA, INDONESIA
Tuesday, March 20, 2012 at 17:56:19 (UTC) - Coordinated Universal TimeWednesday, March 21, 2012 at 02:56:19 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 3.830°S, 140.220°E |
Depth | 66.9 km (41.6 miles) |
Region | PAPUA, INDONESIA |
Distances | 153 km (95 miles) SSW of Jayapura, Papua, Indonesia 173 km (107 miles) SW of Vanimo, New Guinea, PNG 1407 km (874 miles) NE of DARWIN, Northern Territory, Australia 3711 km (2305 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 14 km (8.7 miles); depth +/- 8.8 km (5.5 miles) |
Parameters | NST=180, Nph=180, Dmin=818.2 km, Rmss=0.92 sec, Gp= 22°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
View Larger Map
2. OAXACA, MEXICO
Tuesday, March 20, 2012 at 18:02:48 (UTC) - Coordinated Universal TimeTuesday, March 20, 2012 at 11:02:48 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.4 |
---|---|
Date-Time |
|
Location | 16.662°N, 98.188°W |
Depth | 20 km (12.4 miles) |
Region | OAXACA, MEXICO |
Distances | 136 km (84 miles) SSW of Huajuapan de Leon, Oaxaca, Mexico 162 km (100 miles) WSW of Oaxaca, Oaxaca, Mexico 170 km (105 miles) SE of Chilpancingo, Guerrero, Mexico 322 km (200 miles) SSE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 15.8 km (9.8 miles); depth +/- 6.5 km (4.0 miles) |
Parameters | NST=438, Nph=440, Dmin=312.8 km, Rmss=0.88 sec, Gp= 79°, M-type=teleseismic moment magnitude (Mw), Version=9 |
Source |
|
View Larger Map
Update time = Wed Mar 21 0:33:51 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.3 | 2012/03/21 00:06:39 | -21.873 | -67.231 | 176.0 | POTOSI, BOLIVIA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2012/03/20 23:51:07 | 36.022 | 24.468 | 60.8 | SOUTHERN GREECE |
MAP | 4.3 | 2012/03/20 23:00:25 | -28.172 | -66.344 | 135.5 | CATAMARCA, ARGENTINA |
MAP | 5.0 | 2012/03/20 22:25:43 | 16.449 | -98.657 | 21.3 | GUERRERO, MEXICO |
MAP | 4.6 | 2012/03/20 22:21:50 | 54.940 | 162.602 | 52.1 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 4.6 | 2012/03/20 21:43:41 | 16.438 | -98.300 | 20.9 | OAXACA, MEXICO |
MAP | 5.2 | 2012/03/20 21:07:10 | -23.817 | -175.680 | 34.4 | TONGA REGION |
MAP | 5.1 | 2012/03/20 20:14:38 | 16.410 | -98.106 | 10.9 | OAXACA, MEXICO |
MAP | 4.9 | 2012/03/20 19:43:28 | 2.071 | 117.887 | 17.9 | KALIMANTAN, INDONESIA |
MAP | 4.8 | 2012/03/20 19:34:12 | 16.359 | -98.155 | 18.7 | OAXACA, MEXICO |
MAP | 4.7 | 2012/03/20 19:19:52 | 16.151 | -98.308 | 13.1 | OFFSHORE OAXACA, MEXICO |
MAP | 5.1 | 2012/03/20 19:02:45 | 16.383 | -98.333 | 25.9 | OAXACA, MEXICO |
MAP | 5.1 | 2012/03/20 18:35:40 | 16.527 | -98.100 | 10.1 | OAXACA, MEXICO |
MAP | 2.9 | 2012/03/20 18:26:55 | 60.493 | -147.847 | 18.8 | SOUTHERN ALASKA |
MAP | 5.3 | 2012/03/20 18:22:35 | 16.298 | -98.183 | 18.0 | OAXACA, MEXICO |
MAP | 7.4 | 2012/03/20 18:02:49 | 16.662 | -98.188 | 20.0 | OAXACA, MEXICO |
MAP | 6.2 | 2012/03/20 17:56:19 | -3.830 | 140.220 | 66.9 | PAPUA, INDONESIA |
No comments:
Post a Comment