MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2012/03/28 00:30:19 | 36.566 | -121.158 | 3.0 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2012/03/28 00:13:50 | 22.156 | 144.021 | 89.1 | VOLCANO ISLANDS, JAPAN REGION |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.0 | 2012/03/27 23:40:14 | 26.093 | 87.751 | 40.0 | NEPAL-INDIA BORDER REGION |
MAP | 4.8 | 2012/03/27 22:34:47 | -5.157 | 133.811 | 18.6 | KEPULAUAN KAI, INDONESIA |
MAP | 4.3 | 2012/03/27 21:54:57 | 33.271 | 95.675 | 31.2 | SOUTHERN QINGHAI, CHINA |
MAP | 2.6 | 2012/03/27 20:32:08 | 34.152 | -117.456 | 14.3 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 3.4 | 2012/03/27 20:30:33 | 34.152 | -117.449 | 13.7 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 3.0 | 2012/03/27 19:02:23 | 18.908 | -67.627 | 21.0 | PUERTO RICO REGION |
MAP | 3.0 | 2012/03/27 17:15:41 | 31.821 | -116.035 | 6.2 | BAJA CALIFORNIA, MEXICO |
MAP | 2.9 | 2012/03/27 17:11:32 | 18.162 | -67.630 | 132.0 | MONA PASSAGE, PUERTO RICO |
MAP | 3.6 | 2012/03/27 16:22:44 | 60.084 | -153.015 | 119.8 | SOUTHERN ALASKA |
MAP | 2.9 | 2012/03/27 16:22:09 | 38.828 | -122.807 | 1.6 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2012/03/27 16:22:00 | 38.829 | -122.808 | 1.2 | NORTHERN CALIFORNIA |
MAP | 4.1 | 2012/03/27 15:49:49 | 36.661 | 71.251 | 227.4 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 2.5 | 2012/03/27 14:48:37 | 62.221 | -151.030 | 74.7 | CENTRAL ALASKA |
MAP | 4.6 | 2012/03/27 14:46:38 | -19.595 | -69.290 | 108.1 | TARAPACA, CHILE |
MAP | 4.7 | 2012/03/27 13:21:04 | 39.761 | 143.470 | 26.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.5 | 2012/03/27 11:46:07 | 53.886 | -164.371 | 54.4 | UNIMAK ISLAND REGION, ALASKA |
MAP | 6.0 | 2012/03/27 11:00:44 | 39.866 | 142.116 | 10.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2012/03/27 10:22:02 | 35.697 | 141.032 | 34.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2012/03/27 09:28:40 | 60.115 | -153.465 | 153.6 | SOUTHERN ALASKA |
MAP | 3.4 | 2012/03/27 09:05:02 | 18.831 | -68.964 | 112.0 | DOMINICAN REPUBLIC |
MAP | 4.9 | 2012/03/27 09:01:41 | -5.661 | 146.740 | 50.0 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 4.6 | 2012/03/27 08:52:00 | -23.720 | 179.060 | 563.4 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.9 | 2012/03/27 07:17:50 | -22.250 | 170.329 | 10.0 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 3.3 | 2012/03/27 05:17:28 | 18.462 | -64.862 | 104.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/03/27 04:35:41 | 19.071 | -66.308 | 51.6 | PUERTO RICO REGION |
MAP | 4.4 | 2012/03/27 02:46:12 | -37.002 | -73.275 | 22.5 | OFFSHORE BIO-BIO, CHILE |
MAP | 2.5 | 2012/03/27 01:15:06 | 33.480 | -118.127 | 0.0 | SAN PEDRO CHANNEL, CALIFORNIA |
No comments:
Post a Comment